NFSWE11A-V1
Package size:1.1×1.1×0.27~0.35(㎜)
Color:White
Typical Spec
投入電力
0.18W
0.18W
Vf(Typ)
2.8V
2.8V
光束
33.3㏐
33.3㏐
条件
IF=65mATj=25℃5000KRa≧70
ランク表
CRI | CCT | LUMINOUS FLUX(㏐) | ||
---|---|---|---|---|
BIN | MIN | MAX | ||
R70 | 2700K | P10 | 25.5 | 30.3 |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
3000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
3500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
4000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
4500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5700K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
6500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
R8000 | 2000K | P8 | 18 | 21.4 |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
2200K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
2700K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
3000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
3500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5700K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
6500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
R9050 | 1800K | P5 | 10.7 | 12.7 |
P6 | 12.7 | 15.1 | ||
P7 | 15.1 | 18 | ||
2000K | P6 | 12.7 | 15.1 | |
P7 | 15.1 | 18 | ||
P8 | 18 | 21.4 | ||
2200K | P7 | 15.1 | 18 | |
P8 | 18 | 21.4 | ||
P9 | 21.4 | 25.5 | ||
2700K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
5000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
5700K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
6500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
R9080 | 2700K | P7 | 15.1 | 18 |
P8 | 18 | 21.4 | ||
P9 | 21.4 | 25.5 | ||
3000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
5000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
5700K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
6500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 |
ダウンロード
テクニカルデータ
Ray Data
SPICE Data
CAD(3D)
弊社までお問い合わせください。