TOP > Product Search > NVSW519A 
NVSW519A
Package size:3.5×3.5×2.35(㎜)
Color:White
Product Version
Product Information
- Production Status:Discontinued
 - Start of Sales:2020/08
 - Packaging Quantity:3000 per reel
 
Typical Spec
Wattage
4.24W
4.24W
Forward Voltage
3.03V
3.03V
Luminous Flux
680㏐
680㏐
Condition
IF=1400mATj=25℃5000KRa≥70
 Ranks
| CRI | CCT | LUMINOUS FLUX(㏐) | ||
|---|---|---|---|---|
| BIN | MIN | MAX | ||
| R70 | 2500K | M550 | 550 | 600 | 
| M600 | 600 | 650 | ||
| 2700K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| M650 | 650 | 700 | ||
| 3000K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| M650 | 650 | 700 | ||
| 3500K | M600 | 600 | 650 | |
| M650 | 650 | 700 | ||
| M700 | 700 | 750 | ||
| 4000K | M600 | 600 | 650 | |
| M650 | 650 | 700 | ||
| M700 | 700 | 750 | ||
| 4500K | M600 | 600 | 650 | |
| M650 | 650 | 700 | ||
| M700 | 700 | 750 | ||
| 5000K | M600 | 600 | 650 | |
| M650 | 650 | 700 | ||
| M700 | 700 | 750 | ||
| 5700K | M600 | 600 | 650 | |
| M650 | 650 | 700 | ||
| M700 | 700 | 750 | ||
| 6500K | M600 | 600 | 650 | |
| M650 | 650 | 700 | ||
| M700 | 700 | 750 | ||
| R8000 | 2700K | M500 | 500 | 550 | 
| M550 | 550 | 600 | ||
| 3000K | M500 | 500 | 550 | |
| M550 | 550 | 600 | ||
| M600 | 600 | 650 | ||
| 3500K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| 4000K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| 4500K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| M650 | 650 | 700 | ||
| 5000K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| M650 | 650 | 700 | ||
| 5700K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| 6500K | M550 | 550 | 600 | |
| M600 | 600 | 650 | ||
| R9080 | 2700K | M300 | 300 | 350 | 
| M350 | 350 | 400 | ||
| M400 | 400 | 450 | ||
| 3000K | M350 | 350 | 400 | |
| M400 | 400 | 450 | ||
| 3500K | M350 | 350 | 400 | |
| M400 | 400 | 450 | ||
| M450 | 450 | 500 | ||
| 4000K | M400 | 400 | 450 | |
| M450 | 450 | 500 | ||
| 4500K | M400 | 400 | 450 | |
| M450 | 450 | 500 | ||
| M500 | 500 | 550 | ||
| 5000K | M400 | 400 | 450 | |
| M450 | 450 | 500 | ||
| M500 | 500 | 550 | ||
| 5700K | M400 | 400 | 450 | |
| M450 | 450 | 500 | ||
| M500 | 500 | 550 | ||
