TOP > Product Search > NSSLT02A-V2
NSSLT02A-V2
Package size:1.2×0.7×0.75(㎜)
Color:Warm White
Product Version
- Previous
- -
- NSSLT02A-V2
- Next
- -
Product Information
- Production Status:Will be discontinued
- Start of Sales:-
- Packaging Quantity:4000 per reel
Typical Spec
Wattage
0.19W
0.19W
Forward Voltage
2.94V
2.94V
Luminous Flux
28.5㏐
28.5㏐
Condition
IF=65mATj=25℃3000KRa≥80, R9>0
Ranks
CRI | CCT | LUMINOUS FLUX(㏐) | ||
---|---|---|---|---|
BIN | MIN | MAX | ||
R8000 | 2700K | P9 | 21.4 | 25.5 |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
3000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
3500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
R90 | 2700K | P8 | 18 | 21.4 |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 |
Downloads
LED technical data
Specifications
SPICE Data
CAD(3D)
Contact Nichia regarding this data.