TOP > Product Search > NJCWS024Z-V1
NJCWS024Z-V1
Package size:15×12×2(㎜)
Color:White
Product Version
- Previous
- -
- NJCWS024Z-V1
- Next
- -
Product Information
- Production Status:In production (Recommended model)
- Start of Sales:2017/06
- Packaging Quantity:80 per tray pack
Typical Spec
Wattage
18W
18W
Forward Voltage
36.0V
36.0V
Luminous Flux
2410㏐
2410㏐
Condition
IF=500mATj=25℃5000KRa≥80, R9>0
Ranks
| CRI | CCT | LUMINOUS FLUX(㏐) | ||
|---|---|---|---|---|
| BIN | MIN | MAX | ||
| R70 | 2700K | Q0213 | 2130 | 2610 |
| 3000K | Q0216 | 2160 | 2660 | |
| 3500K | Q0224 | 2240 | 2740 | |
| 4000K | Q0228 | 2280 | 2800 | |
| 4500K | Q0230 | 2300 | 2820 | |
| 5000K | Q0232 | 2320 | 2840 | |
| 5700K | Q0227 | 2270 | 2790 | |
| 6500K | Q0227 | 2270 | 2790 | |
| R8000 | 2200K | Q0168 | 1680 | 2060 |
| 2500K | Q0176 | 1760 | 2160 | |
| 2700K | Q0198 | 1980 | 2420 | |
| 3000K | Q0198 | 1980 | 2420 | |
| 3500K | Q0209 | 2090 | 2570 | |
| 4000K | Q0213 | 2130 | 2610 | |
| 4500K | Q0216 | 2160 | 2660 | |
| 5000K | Q0216 | 2160 | 2660 | |
| 5700K | Q0216 | 2160 | 2660 | |
| 6500K | Q0218 | 2180 | 2680 | |
| R9050 | 2200K | Q0144 | 1440 | 1780 |
| 2500K | Q0157 | 1570 | 1930 | |
| 2700K | Q0171 | 1710 | 2090 | |
| 3000K | Q0174 | 1740 | 2140 | |
| 3500K | Q0185 | 1850 | 2270 | |
| 4000K | Q0189 | 1890 | 2310 | |
| 4500K | Q0194 | 1940 | 2380 | |
| 5000K | Q0196 | 1960 | 2400 | |
| 5700K | Q0194 | 1940 | 2380 | |
| 6500K | Q0194 | 1940 | 2380 | |
| R9580 | 2700K | Q0144 | 1440 | 1780 |
| 3000K | Q0153 | 1530 | 1890 | |
| 3500K | Q0164 | 1640 | 2020 | |
| 4000K | Q0162 | 1620 | 1980 | |
| 4500K | Q0169 | 1690 | 2070 | |
| 5000K | Q0173 | 1730 | 2130 | |
