TOP > Product Search > NFSWE11A-V1
NFSWE11A-V1
Package size:1.1×1.1×0.27~0.35(㎜)
Color:White
Product Version
Product Information
- Production Status:In production (Recommended model)
- Start of Sales:2022/05
- Packaging Quantity:14000 per reel
Typical Spec
Wattage
0.18W
0.18W
Forward Voltage
2.8V
2.8V
Luminous Flux
33.3㏐
33.3㏐
Condition
IF=65mATj=25℃5000KRa≧70
Ranks
CRI | CCT | LUMINOUS FLUX(㏐) | ||
---|---|---|---|---|
BIN | MIN | MAX | ||
R70 | 2700K | P10 | 25.5 | 30.3 |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
3000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
3500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
4000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
4500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5700K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
6500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
R8000 | 2000K | P8 | 18 | 21.4 |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
2200K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
2700K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
3000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
3500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5000K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
5700K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
6500K | P10 | 25.5 | 30.3 | |
P11 | 30.3 | 36 | ||
P12 | 36 | 42.8 | ||
R9050 | 1800K | P5 | 10.7 | 12.7 |
P6 | 12.7 | 15.1 | ||
P7 | 15.1 | 18 | ||
2000K | P6 | 12.7 | 15.1 | |
P7 | 15.1 | 18 | ||
P8 | 18 | 21.4 | ||
2200K | P7 | 15.1 | 18 | |
P8 | 18 | 21.4 | ||
P9 | 21.4 | 25.5 | ||
2700K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
4500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
5000K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
5700K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
6500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 | ||
R9080 | 2700K | P7 | 15.1 | 18 |
P8 | 18 | 21.4 | ||
P9 | 21.4 | 25.5 | ||
3000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
5000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
5700K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
6500K | P9 | 21.4 | 25.5 | |
P10 | 25.5 | 30.3 | ||
P11 | 30.3 | 36 |
Downloads
LED technical data
Specifications
Ray Data
SPICE Data
CAD(3D)
Contact Nichia regarding this data.