TOP > Product Search > NFSW757H-V2H6 (Ra≥95, R9>80, TLCI90+)
NFSW757H-V2H6 (Ra≥95, R9>80, TLCI90+)
Package size:3×3×0.8(㎜)
Color:White
Product Version
Product Information
- Production Status:In production (Recommended model)
- Start of Sales:2024/09
- Packaging Quantity:4000 per reel
Typical Spec
Wattage
0.18W
0.18W
Forward Voltage
2.82V
2.82V
Luminous Flux
32.9㏐
32.9㏐
Condition
IF=65mATj=25℃5000KRa≥95, R9≥80
Ranks
| CRI | CCT | LUMINOUS FLUX(㏐) | ||
|---|---|---|---|---|
| BIN | MIN | MAX | ||
| R9580j85t90 | 2700K | P9 | 21.4 | 25.5 |
| P10 | 25.5 | 30.3 | ||
| P11 | 30.3 | 36 | ||
| 3000K | P9 | 21.4 | 25.5 | |
| P10 | 25.5 | 30.3 | ||
| P11 | 30.3 | 36 | ||
| 3500K | P10 | 25.5 | 30.3 | |
| P11 | 30.3 | 36 | ||
| P12 | 36 | 42.8 | ||
| 4000K | P10 | 25.5 | 30.3 | |
| P11 | 30.3 | 36 | ||
| P12 | 36 | 42.8 | ||
| 5000K | P10 | 25.5 | 30.3 | |
| P11 | 30.3 | 36 | ||
| P12 | 36 | 42.8 | ||
| 5700K | P10 | 25.5 | 30.3 | |
| P11 | 30.3 | 36 | ||
| P12 | 36 | 42.8 | ||
| 6500K | P10 | 25.5 | 30.3 | |
| P11 | 30.3 | 36 | ||
| P12 | 36 | 42.8 | ||
