TOP > Product Search > NFSL757G(R95)
NFSL757G(R95)
Package size:3×3×0.65(㎜)
Color:Warm White
Product Version
- Previous
- -
- NFSL757G
(R95)
- Next
- -
Product Information
- Production Status:Not for new design
- Start of Sales:-
- Packaging Quantity:5000 per reel
Typical Spec
Wattage
0.18W
0.18W
Forward Voltage
2.88V
2.88V
Luminous Flux
23.3㏐
23.3㏐
Condition
IF=65mATj=25℃3000KRa≥95
Ranks
CRI | CCT | LUMINOUS FLUX(㏐) | ||
---|---|---|---|---|
BIN | MIN | MAX | ||
R95 | 2700K | P8 | 18 | 21.4 |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
3500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4000K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 | ||
4500K | P8 | 18 | 21.4 | |
P9 | 21.4 | 25.5 | ||
P10 | 25.5 | 30.3 |
Downloads
LED technical data
Specifications
Ray Data
SPICE Data
CAD(3D)
Contact Nichia regarding this data.