TOP > Product Search > NFSW757G-V3 (Rs030)
NFSW757G-V3 (Rs030)
Package size:3×3×0.65(㎜)
Color:White
Product Version
- Previous
- -
- NFSW757G-V3
(Rs030)
- Next
- -
Product Information
- Production Status:In production (Recommended model)
- Start of Sales:2018/12
- Packaging Quantity:5000 per reel
Typical Spec
Wattage
0.18W
0.18W
Forward Voltage
2.85V
2.85V
Luminous Flux
22.3㏐
22.3㏐
Condition
IF=65mATj=25℃5000K
Ranks
| CRI | CCT | LUMINOUS FLUX(㏐) | ||
|---|---|---|---|---|
| BIN | MIN | MAX | ||
| Rs030 | 2700K | P6 | 12.7 | 15.1 |
| P7 | 15.1 | 18 | ||
| P8 | 18 | 21.4 | ||
| 3000K | P7 | 15.1 | 18 | |
| P8 | 18 | 21.4 | ||
| P9 | 21.4 | 25.5 | ||
| 3500K | P7 | 15.1 | 18 | |
| P8 | 18 | 21.4 | ||
| P9 | 21.4 | 25.5 | ||
| 4000K | P7 | 15.1 | 18 | |
| P8 | 18 | 21.4 | ||
| P9 | 21.4 | 25.5 | ||
| 5000K | P8 | 18 | 21.4 | |
| P9 | 21.4 | 25.5 | ||
| P10 | 25.5 | 30.3 | ||
