TOP > Product Search > NVSW219F
Product Version
Product Information
- Production Status:Not for new design
- Start of Sales:2019/05
- Packaging Quantity:3000 per reel
Typical Spec
Wattage
2.07W
2.07W
Forward Voltage
2.96V
2.96V
Luminous Flux
346㏐
346㏐
Condition
IF=700mATj=25℃5000KRa≥70
Ranks
| CRI | CCT | LUMINOUS FLUX(㏐) | ||
|---|---|---|---|---|
| BIN | MIN | MAX | ||
| R70 | 1800K | D220 | 220 | 240 |
| D240 | 240 | 260 | ||
| 2000K | D240 | 240 | 260 | |
| D260 | 260 | 280 | ||
| D280 | 280 | 300 | ||
| 2200K | D260 | 260 | 280 | |
| D280 | 280 | 300 | ||
| D300 | 300 | 320 | ||
| 2500K | D260 | 260 | 280 | |
| D280 | 280 | 300 | ||
| D300 | 300 | 320 | ||
| 2700K | D280 | 280 | 300 | |
| D300 | 300 | 320 | ||
| D320 | 320 | 340 | ||
| 3000K | D300 | 300 | 320 | |
| D320 | 320 | 340 | ||
| D340 | 340 | 360 | ||
| 3500K | D300 | 300 | 320 | |
| D320 | 320 | 340 | ||
| D340 | 340 | 360 | ||
| 4000K | D320 | 320 | 340 | |
| D340 | 340 | 360 | ||
| D360 | 360 | 380 | ||
| 4500K | D320 | 320 | 340 | |
| D340 | 340 | 360 | ||
| D360 | 360 | 380 | ||
| 5000K | D320 | 320 | 340 | |
| D340 | 340 | 360 | ||
| D360 | 360 | 380 | ||
| Rnn | 2200K | D260 | 260 | 280 |
| D280 | 280 | 300 | ||
| D300 | 300 | 320 | ||
| 2500K | D280 | 280 | 300 | |
| D300 | 300 | 320 | ||
| D320 | 320 | 340 | ||
| 5700K | D300 | 300 | 320 | |
| D320 | 320 | 340 | ||
| D340 | 340 | 360 | ||
| 6500K | D300 | 300 | 320 | |
| D320 | 320 | 340 | ||
| D340 | 340 | 360 | ||
