TOP > Product Search > NFMW486AM-V2
NFMW486AM-V2
Package size:6.5×5.8×0.8(㎜)
Color:White
Product Version
- Previous
- -
- NFMW486AM-V2
- Next
- -
Product Information
- Production Status:In production (New)
- Start of Sales:2025/07
- Packaging Quantity:1500 per reel
Typical Spec
Wattage
4.17W
4.17W
Forward Voltage
11.6V
11.6V
Luminous Flux
793㏐
793㏐
Condition
IF=360mATj=25℃5000KRa≥70
Ranks
| CRI | CCT | LUMINOUS FLUX(㏐) | ||
|---|---|---|---|---|
| BIN | MIN | MAX | ||
| R70 | 1800K | Pf0053 | 530 | 650 |
| 2200K | Pf0062 | 620 | 760 | |
| 2700K | Pf0065 | 650 | 790 | |
| 3000K | Pf0067 | 670 | 820 | |
| 3500K | Pf0069 | 690 | 850 | |
| 4000K | Pf0069 | 690 | 850 | |
| 4500K | Pf0070 | 700 | 860 | |
| 5000K | Pf0071 | 710 | 870 | |
| 5700K | Pf0070 | 700 | 860 | |
| 6500K | Pf0070 | 700 | 860 | |
| R8000 | 2700K | Pf0059 | 590 | 730 |
| 3000K | Pf0061 | 610 | 750 | |
| 3500K | Pf0062 | 620 | 760 | |
| 4000K | Pf0064 | 640 | 780 | |
| 4500K | Pf0064 | 640 | 780 | |
| 5000K | Pf0064 | 640 | 780 | |
| 5700K | Pf0063 | 630 | 770 | |
| 6500K | Pf0063 | 630 | 770 | |
